<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>.:: Sam Salek ::.</title>
	<atom:link href="http://www.samsalek.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.samsalek.net</link>
	<description>Official Website</description>
	<lastBuildDate>Sun, 07 Apr 2013 15:01:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>A Small change in my Pocket!</title>
		<link>http://www.samsalek.net/a-small-change-in-my-pocket/</link>
		<comments>http://www.samsalek.net/a-small-change-in-my-pocket/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 15:01:36 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Tech/Gadget]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[leather]]></category>
		<category><![CDATA[wallet]]></category>

		<guid isPermaLink="false">http://www.samsalek.net/?p=3937</guid>
		<description><![CDATA[After about 10 months I’m finally departing with my paper wallet! I enjoyed how slim and light it was and even renewed it once! But it’s time to try something new and what’s recyclable must be recycled! besides, finding a good wallet is no easy task so once a good one is discovered you shouldn&#8217;t ]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.samsalek.net/wp-content/uploads/2013/04/2013-04-07-15.35-670x298.jpg" alt="neww allet" width="670" height="298" class="aligncenter size-medium wp-image-3941" /><br />
After about 10 months I’m finally departing with my <a href="http://www.samsalek.net/slimfold-a-recycled-wallet/" target="_blank">paper wallet</a>! I enjoyed how slim and light it was and even renewed it once! But it’s time to try something new and what’s recyclable must be recycled! besides, finding a good wallet is no easy task so once a good one is discovered you shouldn&#8217;t turn your back on it! trust me the next discovery may not happy any time soon!</p>
<p><a href="http://www.samsalek.net/wp-content/uploads/2013/04/IMG_0804.jpg" rel="lightbox[3937]"><img src="http://www.samsalek.net/wp-content/uploads/2013/04/IMG_0804-450x300.jpg" alt="new wallet" width="450" height="300" class="aligncenter size-medium wp-image-3940" /></a><br />
<a href="http://www.samsalek.net/wp-content/uploads/2013/04/IMG_0799.jpg" rel="lightbox[3937]"><img src="http://www.samsalek.net/wp-content/uploads/2013/04/IMG_0799-171x300.jpg" alt="new wallet" width="171" height="300" class="alignleft size-medium wp-image-3938" /></a>The replacement is of a similar concept, a flat foldable design but this time in leather! yes it smells good! There&#8217;s not much to see, three same size pockets with a red strap making sure nothing is going fall out, a nice compact wallet that can easily be the home to up to 9 cards and with a little push you can fit even more, but I like my pocket to be light and don&#8217;t really wanna feel it there, the keys and changes (coins) already making enough fuss there!<br/><br />
The only downside for me and in comparison to <a href="http://www.samsalek.net/slimfold-a-recycled-wallet/" target="_blank">slimfold </a>wallet is you have to fold the cash notes too to fit inside the pockets which mean at time you need to take them all out to find the right one! not a deal breaker but design wise a small flaw.<br/><br />
Designed by Bandit Manchot, it&#8217;s currently being sold at London Design Museum shop for a very reasonable price! <img src='http://www.samsalek.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.samsalek.net/a-small-change-in-my-pocket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Close &amp; Personal</title>
		<link>http://www.samsalek.net/close-personal/</link>
		<comments>http://www.samsalek.net/close-personal/#comments</comments>
		<pubDate>Sun, 24 Mar 2013 18:39:07 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[The Royal Court Theatre]]></category>
		<category><![CDATA[theatre]]></category>

		<guid isPermaLink="false">http://www.samsalek.net/?p=3917</guid>
		<description><![CDATA[&#8220;Getting spit on the face or becoming momentarily deaf or even having someone step on my leg wasn&#8217;t enough to distract me, I was there with the characters and in the play&#8221; You only truly experience the performance of the actors and the essential difference between watching a movie and a play when you seat ]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.samsalek.net/wp-content/uploads/2013/03/IMG_0759-1024x656.jpg" rel="lightbox[3917]"><img src="http://www.samsalek.net/wp-content/uploads/2013/03/IMG_0759-1024x656.jpg" alt="" width="640" height="410" class="aligncenter" /></a><br />
<strong>&#8220;Getting spit on the face or becoming momentarily deaf or even having someone step on my leg wasn&#8217;t enough to distract me, I was there with the characters and in the play&#8221;<br />
</strong><br />
You only truly experience the performance of the actors and the essential difference between watching a movie and a play when you seat at the edge of the stage. Seeing the actors that close, puts you in middle of the action and everything is enhanced to a level beyond what your sensory inputs are able to handle at times!</p>
<p>For some reasons every time I watch something it takes me a little while to be convinced by the characters, especially if it&#8217;s a period piece. To believe those people belong to whatever era they supposed to belong to &#8230; but being closer was kind of a shocking experience and instantly made me believe whatever they wanted me to, it was as if the was no longer a curtain in between. I’m not sure if the actors can actually see you with all lights pointed at them, but occasionally you find them looking right into your eyes and it does add to the experience, makes it feel very direct and personal.</p>
<p>Seating at the first row in the stalls was a fascinating but a little exhausting experience! And I wouldn&#8217;t recommend it for every play, but once in a while, seat close and let the actors take with them on a journey, close and personal!<br />
___________<br />
<em>Photo: <a href="http://www.royalcourttheatre.com/whats-on/the-low-road" target="_blank">The Low Road at The Royal Court </a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.samsalek.net/close-personal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Bitter Oscar!</title>
		<link>http://www.samsalek.net/a-bitter-oscar/</link>
		<comments>http://www.samsalek.net/a-bitter-oscar/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 13:33:00 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[VFX]]></category>
		<category><![CDATA[life of pi]]></category>
		<category><![CDATA[oscars]]></category>
		<category><![CDATA[visual effects]]></category>

		<guid isPermaLink="false">http://www.samsalek.net/?p=3892</guid>
		<description><![CDATA[There were so many fantastic VFX movies last year. From the (Hollywood) blockbusters such as The Avengers, The Hobbit, Prometheus or a film that didn&#8217;t get as much attention as it deserved; Looper, or even Total Recall that didn&#8217;t do so well at the box office but Double Negative&#8217;s work on it was top notch. ]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.samsalek.net/wp-content/uploads/2013/03/life-of-pi.jpg" alt="life-of-pi" width="630" height="400" class="aligncenter size-full wp-image-3893" /><br />
There were so many fantastic VFX movies last year. From the (Hollywood) blockbusters such as The Avengers, The Hobbit, Prometheus or a film that didn&#8217;t get as much attention as it deserved; Looper, or even Total Recall that didn&#8217;t do so well at the box office but Double Negative&#8217;s work on it was top notch.</p>
<p>One however, stood out from the rest. Life of Pi was the most beautiful movie of the year. Sure the work on the tiger was unbelievable, even with the tiger swimming sequence being real, it was still superb. But that&#8217;s not why Life of Pi got my attention. Life of Pi was a complete package. How a movie should be. Good directing, story telling, acting, cinematography (in this case married heavily to vfx) and a visual effects that enhanced everything to a level beyond anyone&#8217;s believes. A creative collaboration at all levels. Even the 3D Stereo delivery was flawless, did you notice the aspect ratio changing in the flying fishes sequence and the fishes actually coming outside the frame? </p>
<p><img src="http://www.samsalek.net/wp-content/uploads/2013/03/supportvfx.jpg" alt="supportvfx" width="159" height="212" class="alignleft size-full wp-image-3898" />What is not even remotely close to a complete package, is the behind the scenes story. The VFX studio responsible for the work, Rhythm &#038; Hues, filing for bankruptcy, The Academy (Oscars) cutting the VFX team speech short just when they were about to address the recent difficulties for the VFX industry and while there was a protest going on outside. It is just such a big shame that Life of Pi will go down as movie that won the VFX Oscar that tasted so bitter!</p>
<p>People working in VFX are there only for one reason, their love and passion for the films and arts. They tolerate all the difficulties, instability and unfair working conditions just out of their love for the craft. However,  when on top of everything else they see their work and contributions are not respected, then all the other problems come to surface. I hope whatever happen from now no, and with the awareness raised to the state of VFX industry, and a new movement starting amongst VFX artists calling for unity, film studios will work towards establishing mutual respect and understanding, and for once not driven purely by numbers and maximising their own profit, there&#8217;s enough here for everyone!.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.samsalek.net/a-bitter-oscar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out of words</title>
		<link>http://www.samsalek.net/out-of-words/</link>
		<comments>http://www.samsalek.net/out-of-words/#comments</comments>
		<pubDate>Sat, 02 Mar 2013 20:18:04 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Hallucinating]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://www.samsalek.net/?p=3882</guid>
		<description><![CDATA[In the business of daily life and dealing with its&#8217; never ending surprises! I forgot to write more about my attempts in drawing and how the workshop ended. Seemed less important at the time but today I came across one of my life drawing sketches and it felt so alien. I feel I&#8217;ve been just ]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.samsalek.net/wp-content/uploads/2013/03/lifedrawing.png" rel="lightbox[3882]"><img src="http://www.samsalek.net/wp-content/uploads/2013/03/lifedrawing-188x300.png" alt="Life Drawing Sketch" width="188" height="300" class="alignright size-medium wp-image-3883" /></a>In the business of daily life and dealing with its&#8217; never ending surprises! I forgot to write more about my attempts in drawing and how the workshop ended.  Seemed less important at the time but today I came across one of my life drawing sketches and it felt so alien. I feel I&#8217;ve been just rushing through my life in the last few years trying to find some stability, I have missed on so many other things, and when you discover that stability is just a mirage, things come in focus; You must either choose to make peace with the chaos and continue or, well give up! Nevertheless, even giving up is a choice.  Life is such a bizarre experience, there are really no words to describe it.</p>
<p><a href="http://www.samsalek.net/wp-content/uploads/2013/03/IMG_0044.jpg" rel="lightbox[3882]"><img src="http://www.samsalek.net/wp-content/uploads/2013/03/IMG_0044-222x300.jpg" alt="" width="222" height="300" class="alignleft size-medium wp-image-3887" /></a>The last day of the workshop, everyone was gathering their drawings to take with them, I didn&#8217;t see the point. I wasn&#8217;t impressed with my body of the work, and those I thought I was able to capture something interesting were recorded on my digital companion, so I threw them all in the rubbish bin. Just before leaving and to my surprise, someone asked if she could have one of my drawings, I had to go back and take everything out of the rubbish bin and find it for her, it felt strange, as if I was going through the days of my life that I had no care for, to find something that someone else thought it meant something, did it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.samsalek.net/out-of-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hand Styls; A Quick Review</title>
		<link>http://www.samsalek.net/hand-styls-a-quick-review/</link>
		<comments>http://www.samsalek.net/hand-styls-a-quick-review/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 15:43:56 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[Tech/Gadget]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[brushes]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[handstylus]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipad4]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[stylus]]></category>

		<guid isPermaLink="false">http://www.samsalek.net/?p=3854</guid>
		<description><![CDATA[Kickstarter has given birth to many styluses last year and Hand was one of the most successful ones bagging $313,490 from their original $25,000 goal. Created by Steve King, this stylus is inspired by the design of the mechanical pen and pencils. Featuring one of the smallest tips at 4mm diameters, it does look and ]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-3855" title="hand_stylys" src="http://www.samsalek.net/wp-content/uploads/2013/01/hand_stylys.jpg" alt="" width="642" height="233" /><br />
<a href="http://www.samsalek.net/wp-content/uploads/2013/01/IMG_0590.jpg" rel="lightbox[3854]"><img class="alignleft size-medium wp-image-3857" title="IMG_0590" src="http://www.samsalek.net/wp-content/uploads/2013/01/IMG_0590-310x300.jpg" alt="" width="310" height="300" /></a>Kickstarter has given birth to many styluses last year and Hand was one of the most successful ones bagging $313,490 from their original $25,000 goal. Created by Steve King, this stylus is inspired by the design of the mechanical pen and pencils. Featuring one of the smallest tips at 4mm diameters, it does look and feel great and the retracting pen is a nice touch although not necessary. It comes with an optional pack of 6 back up nibs all nicely presented in beautifully aluminium cases.</p>
<p><img class="alignright size-full wp-image-3863" title="IMG_0588" src="http://www.samsalek.net/wp-content/uploads/2013/01/IMG_05881.jpg" alt="" width="345" height="94" /></p>
<p>Unfortunately Hand doesn&#8217;t perform as good as it looks and its main feature remains the design. The smaller tip means you need to press it harder on the screen to register, something that becomes rather tiring especially when you are drawing. The body made of anodized aluminium is durable enough but the nib tends to wear out easily feeling a little dry explaining the need for the additional ones! So if you are planning to get one you should get the nip pack too. I wish they had been more careful with the design of the nib as there’s no point making it smaller since it’s not possible to obtain more accuracy. Wacom’s Bamboo Stylus has the best size with 6 mm and the majority has 8mm in dime meter to ensure an easy and effortless interaction with the screen. I’m hoping they’ll improve it in the next generation as Hand has one of the best designs out there. Let’s see it in action!:<br/></p>
<p style="text-align:center"><iframe width="560" height="315" src="http://www.youtube.com/embed/z2bk-gBQdFE" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.samsalek.net/hand-styls-a-quick-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ernest &amp; Celestine</title>
		<link>http://www.samsalek.net/ernest-celestine/</link>
		<comments>http://www.samsalek.net/ernest-celestine/#comments</comments>
		<pubDate>Sun, 28 Oct 2012 11:48:45 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[bfi]]></category>
		<category><![CDATA[Ernest & Celestine]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[london]]></category>

		<guid isPermaLink="false">http://www.samsalek.net/?p=3844</guid>
		<description><![CDATA[Last week, I watched a very interesting French animation called ”Ernest &#038; Celestine‘’. This very beautifully made hand drawn animation all in water colour, reminds you of your childhood and simplify of everything while carrying a bigger message underneath about the social classes and the gaps created in the societies for no good reasons, of ]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.samsalek.net/wp-content/uploads/2012/10/ErnestEtCelestine_13.jpg" rel="lightbox[3844]"><img src="http://www.samsalek.net/wp-content/uploads/2012/10/ErnestEtCelestine_13-533x300.jpg" alt="" title="ErnestEtCelestine_13" width="533" height="300" class="aligncenter size-medium wp-image-3846" /></a><br />
Last week, I watched a very interesting French animation called ”Ernest &#038; Celestine‘’. This very beautifully made hand drawn animation all in water colour, reminds you of your childhood and simplify of everything while carrying a bigger message underneath about the social classes and the gaps created in the societies for no good reasons, of course you can read much more into this!<br />
<a href="http://www.samsalek.net/wp-content/uploads/2012/10/ErnestAndCelestine-book-1.jpg" rel="lightbox[3844]"><img src="http://www.samsalek.net/wp-content/uploads/2012/10/ErnestAndCelestine-book-1-670x265.jpg" alt="" title="ErnestAndCelestine-book-1" width="670" height="265" class="aligncenter size-medium wp-image-3848" /></a><br />
This five years in production animation is based on illustrated books with the same name, directed by Stéphane Aubier, Vincent Patar and Benjamin Renner, has been travelling the world from Cannes to Toronto and just reached London for the London BFI film festival.  Watch the trailer below as well as Q&#038;A session after the screening with one of the directors Benjamin Renner. Unfortunately it’ll be only released in a number of countries but be sure to get the DVD! </p>
<p style="text-align:center"><iframe width="640" height="360" src="http://www.youtube.com/embed/T3CapiPA9zE" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.samsalek.net/ernest-celestine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>to draw: getting better</title>
		<link>http://www.samsalek.net/to-draw-getting-better/</link>
		<comments>http://www.samsalek.net/to-draw-getting-better/#comments</comments>
		<pubDate>Sat, 27 Oct 2012 19:41:10 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Charcoal]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[life drawing]]></category>

		<guid isPermaLink="false">http://www.samsalek.net/?p=3841</guid>
		<description><![CDATA[Charcoal is such an amazing medium! Sure it has its limitations but the fluidity it provides just makes the drawing very relax and loose. Last couple of session I’ve been doing life drawing; very difficult but quiet an amazing study of the body. I still find it difficult to get proportion right, but there’s something ]]></description>
				<content:encoded><![CDATA[<p>Charcoal is such an amazing medium! Sure it has its limitations but the fluidity it provides just makes the drawing very relax and loose. Last couple of session I’ve been doing life drawing; very difficult but quiet an amazing study of the body.  I still find it difficult to get proportion right, but there’s something developing in me which I like, I know I have the potential do it now, could take a while or a more than a few attempts, but I can feel it’s getting better.<br />
<a href="http://www.samsalek.net/wp-content/uploads/2012/10/lifedrawing.jpg" rel="lightbox[3841]"><img src="http://www.samsalek.net/wp-content/uploads/2012/10/lifedrawing-625x300.jpg" alt="" title="lifedrawing" width="625" height="300" class="aligncenter size-medium wp-image-3842" /></a><br />
Using the negative space to define the shape is still seems to be a very effective method, letting the shape emerge and then redefine and redefine it, the result is always interesting even when not very accurate, makes it looks very believable. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.samsalek.net/to-draw-getting-better/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Happy Birthday John Williams!</title>
		<link>http://www.samsalek.net/happy-birthday-john-williams/</link>
		<comments>http://www.samsalek.net/happy-birthday-john-williams/#comments</comments>
		<pubDate>Sun, 21 Oct 2012 20:06:14 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[concert]]></category>
		<category><![CDATA[John Williams]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[Royal Albert Hall]]></category>
		<category><![CDATA[Royal Philharmonic Orchestra]]></category>

		<guid isPermaLink="false">http://www.samsalek.net/?p=3832</guid>
		<description><![CDATA[Royal Philharmonic Orchestra had a special performance of John Williams’s music to celebrate his 80th birthday (a few months in advanced!) in London Royal Albert Hall. The winner of 5 Oscars, Williams is a legend amongst film music composers whose work has contributed towards the success of countless motion pictures; from Star Wars to Harry ]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.samsalek.net/wp-content/uploads/2012/10/cover.jpg" rel="lightbox[3832]"><img src="http://www.samsalek.net/wp-content/uploads/2012/10/cover-670x295.jpg" alt="" title="cover" width="670" height="295" class="aligncenter size-medium wp-image-3833" /></a><br />
Royal Philharmonic Orchestra had a special performance of John Williams’s music to celebrate his 80th birthday (a few months in advanced!) in London Royal Albert Hall. The winner of 5 Oscars, Williams is a legend amongst film music composers whose work has contributed towards the success of countless motion pictures; from Star Wars to Harry Potter, E.T to Indiana Jones, did I mention Jurassic Park? Let’s not forget the Schindler&#8217;s List! </p>
<p>He is the reason why I love film’s soundtracks and I used to listen to his music all day on my Sony cassette player. His theme songs are an important part of my childhood memories and I was always fascinated by how powerful his work is.  I hope he’ll go on composing forever! I think he will …</p>
<p style="text-align:center"><iframe width="560" height="315" src="http://www.youtube.com/embed/-vF4YM2F6EE" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.samsalek.net/happy-birthday-john-williams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
